Unit Number | Rentable Square Feet* | Levels | Availability and Pricing |
---|---|---|---|
101 | 2300 | 2 | |
102 | 1834 | 2 | |
103 | 1700 | 1 | |
104 | 1300 | 1 | |
105 | 1400 | 1 | |
106 | 1900 | 3 | |
107 | 1300 | 1 | |
108 | 2032 | 3 | |
109 | 1500 | 1 | |
110 | 1500 | 1 | |
111** | 3700 | 3 | |
112 | 2332 | 3 | |
114 | 1500 | 1 | |
115 | 2630 | 3 | |
116 | 2332 | 3 | |
117** | 3700 | 3 | |
118 | 1500 | 1 | |
119 | 2630 | 3 | |
120 | 2332 | 3 | |
121** | 3700 | 3 | |
122 | 1100 | 1 | |
201 | 1500 | 1 | |
202 | 1200 | 1 | |
203 | 1300 | 1 | |
204 | 1500 | 1 | |
205 | 3030 | 2 | |
206 | 2203 | 2 | |
208 | 2203 | 2 | Available/$7,000 Month MG |
210 | 2203 | 2 | |
212 | 1103 | 1 |
*unit is measured by rentable square footage not usable square footage and also includes interior and exterior space if available
**Units 111, 117, & 121 have private in-unit elevators